<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hardwareslave</title>
	<atom:link href="http://www.hardwareslave.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hardwareslave.com</link>
	<description></description>
	<lastBuildDate>Fri, 26 Feb 2010 17:38:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Zalman Trimon ZM-M220W 22&#8243; Stereoscopic Monitor Impressions</title>
		<link>http://www.hardwareslave.com/2010/02/zalman-trimon-zm-m220w-22-stereoscopic-monitor-impressions/</link>
		<comments>http://www.hardwareslave.com/2010/02/zalman-trimon-zm-m220w-22-stereoscopic-monitor-impressions/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 17:38:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Stereoscopic Monitor]]></category>

		<guid isPermaLink="false">http://www.hardwareslave.com/?p=2306</guid>
		<description><![CDATA[While visiting Zalman at a few trade shows, I was introduced to their new stereoscopic 3d monitor: the Zalman Trimon 22-inch monitor. nVidia has been showing off their own solutions that use any regular monitor, so what makes this monitor different, and why would you want to buy one?
I spoke with Richard Chung of Zalman, [...]]]></description>
			<content:encoded><![CDATA[<p>While visiting Zalman at a few trade shows, I was introduced to their new stereoscopic 3d monitor: the Zalman Trimon 22-inch monitor. nVidia has been showing off their own solutions that use any regular monitor, so what makes this monitor different, and why would you want to buy one?</p>
<p>I spoke with Richard Chung of Zalman, who gave me the lowdown on thi explained to me the differences between the Zalman monitor and nVidia&#8217;s 3d solution. For one, this 22-inch 3D LCD monitor is optmized for gaming purposes, supporting 3D and 2D realizations.</p>
<p><a href="http://www.ocmodshop.com/ocmodshop.aspx?a=1668" target="_blank">Link</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.hardwareslave.com%2F2010%2F02%2Fzalman-trimon-zm-m220w-22-stereoscopic-monitor-impressions%2F&amp;linkname=Zalman%20Trimon%20ZM-M220W%2022%26%238243%3B%20Stereoscopic%20Monitor%20Impressions"><img src="http://www.hardwareslave.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.hardwareslave.com/2010/02/zalman-trimon-zm-m220w-22-stereoscopic-monitor-impressions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingwin Dock Master 3.0 Hard Drive Dock</title>
		<link>http://www.hardwareslave.com/2010/02/kingwin-dock-master-3-0-hard-drive-dock/</link>
		<comments>http://www.hardwareslave.com/2010/02/kingwin-dock-master-3-0-hard-drive-dock/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 17:36:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Kingwin Dock Master 3.0]]></category>

		<guid isPermaLink="false">http://www.hardwareslave.com/?p=2303</guid>
		<description><![CDATA[Today, we get to take a look at a new USB 3.0 peripheral from another great company. We will be taking a look at the Kingwin DM-2535U3 hard drive dock or the Dock Master. Me personally am a big fan of the dock over the enclosure as they are easy to deal with. There is [...]]]></description>
			<content:encoded><![CDATA[<p>Today, we get to take a look at a new USB 3.0 peripheral from another great company. We will be taking a look at the Kingwin DM-2535U3 hard drive dock or the Dock Master. Me personally am a big fan of the dock over the enclosure as they are easy to deal with. There is no assembling to deal with. Simple insert drive and format. But now I get to do this with a faster dock then my present Thermaltake BlacX Duet that I currently use.</p>
<p><a href="http://pro-clockers.com/enclosures/1230-kingwin-dock-master-30-hard-drive-dock.html" target="_blank">Link</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.hardwareslave.com%2F2010%2F02%2Fkingwin-dock-master-3-0-hard-drive-dock%2F&amp;linkname=Kingwin%20Dock%20Master%203.0%20Hard%20Drive%20Dock"><img src="http://www.hardwareslave.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.hardwareslave.com/2010/02/kingwin-dock-master-3-0-hard-drive-dock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIGABYTE M8000 Xtreme Gaming Mouse‏</title>
		<link>http://www.hardwareslave.com/2010/02/gigabyte-m8000-xtreme-gaming-mouse%e2%80%8f/</link>
		<comments>http://www.hardwareslave.com/2010/02/gigabyte-m8000-xtreme-gaming-mouse%e2%80%8f/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 17:35:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[M8000 Xtreme]]></category>

		<guid isPermaLink="false">http://www.hardwareslave.com/?p=2300</guid>
		<description><![CDATA[I&#8217;m reviewing a mouse! It&#8217;s been a while since I&#8217;ve looked at a peripheral and when I say a while, I mean years. Since Chinese New Year was coming in fast and GIGABYTE wanted to get a sample of the M8000X out before the factories shut down, I said to send it over to me.
With [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m reviewing a mouse! It&#8217;s been a while since I&#8217;ve looked at a peripheral and when I say a while, I mean years. Since Chinese New Year was coming in fast and GIGABYTE wanted to get a sample of the M8000X out before the factories shut down, I said to send it over to me.</p>
<p>With the press document sitting in my inbox on the GIGABYTE M8000X, I took the time to really look through it. Damn, it looked oh so sweet. But features and software are only half the story; what really matters is how it feels. Something that most companies struggle to achieve is the greatness in a fantastic feeling mouse. Let&#8217;s find out how GIGABYTE is traveling in this segment these days.</p>
<p><a href="http://www.tweaktown.com/reviews/3153/gigabyte_m8000_xtreme_gaming_mouse/" target="_blank">Link</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.hardwareslave.com%2F2010%2F02%2Fgigabyte-m8000-xtreme-gaming-mouse%25e2%2580%258f%2F&amp;linkname=GIGABYTE%20M8000%20Xtreme%20Gaming%20Mouse%E2%80%8F"><img src="http://www.hardwareslave.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.hardwareslave.com/2010/02/gigabyte-m8000-xtreme-gaming-mouse%e2%80%8f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATI Radeon HD 5830 &#8211; AMD Completes its HD 5000 Line-up</title>
		<link>http://www.hardwareslave.com/2010/02/ati-radeon-hd-5830-amd-completes-its-hd-5000-line-up/</link>
		<comments>http://www.hardwareslave.com/2010/02/ati-radeon-hd-5830-amd-completes-its-hd-5000-line-up/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 17:32:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[5830]]></category>

		<guid isPermaLink="false">http://www.hardwareslave.com/?p=2298</guid>
		<description><![CDATA[In what might be a record, AMD managed to release both the first and final normal model from its HD 5000-series in a mere five months. The final card is of course the HD 5830, which falls comfortably between the HD 5770 and HD 5850, and has the $240 price tag to prove it. So [...]]]></description>
			<content:encoded><![CDATA[<p>In what might be a record, AMD managed to release both the first and final normal model from its HD 5000-series in a mere five months. The final card is of course the HD 5830, which falls comfortably between the HD 5770 and HD 5850, and has the $240 price tag to prove it. So regardless of your given budget today, AMD has a card for you.</p>
<p><a href="http://techgage.com/article/ati_radeon_hd_5830_-_amd_completes_its_hd_5000_line-up/" target="_blank">Link</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.hardwareslave.com%2F2010%2F02%2Fati-radeon-hd-5830-amd-completes-its-hd-5000-line-up%2F&amp;linkname=ATI%20Radeon%20HD%205830%20%26%238211%3B%20AMD%20Completes%20its%20HD%205000%20Line-up"><img src="http://www.hardwareslave.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.hardwareslave.com/2010/02/ati-radeon-hd-5830-amd-completes-its-hd-5000-line-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS P7H55D-M EVO Clarksdale Motherboard</title>
		<link>http://www.hardwareslave.com/2010/02/asus-p7h55d-m-evo-clarksdale-motherboard/</link>
		<comments>http://www.hardwareslave.com/2010/02/asus-p7h55d-m-evo-clarksdale-motherboard/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 11:30:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[P7H55D-M]]></category>

		<guid isPermaLink="false">http://www.hardwareslave.com/?p=2295</guid>
		<description><![CDATA[Intel-land is becoming a very confusing place of late. An Intel Core i7 processor might be Socket 1366, or it might be Socket 1156. A Core i5 processor might be dual core or quad core; it might have Hyper-Threading or not, or integrated video or other features, and there&#8217;s no way to tell just from [...]]]></description>
			<content:encoded><![CDATA[<p>Intel-land is becoming a very confusing place of late. An Intel Core i7 processor might be Socket 1366, or it might be Socket 1156. A Core i5 processor might be dual core or quad core; it might have Hyper-Threading or not, or integrated video or other features, and there&#8217;s no way to tell just from the name. And to make things even more confusing, there are now four consumer-level chipsets for Core i5 processors: the original P55, as well as the new H55, H57, and Q57 chipsets.</p>
<p>The newer chipsets are required if you want to use the integrated video feature of some of the Intel 2010 Core Processor Family CPUs, and ASUS, as always, is ready with new motherboards to support the latest technology. In this review Benchmark Reviews covers the new ASUS P7H55D-M EVO motherboard, based on the Intel H55 chipset.</p>
<p><a href="http://benchmarkreviews.com/index.php?option=com_content&amp;task=view&amp;id=468&amp;Itemid=69" target="_blank">Link</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.hardwareslave.com%2F2010%2F02%2Fasus-p7h55d-m-evo-clarksdale-motherboard%2F&amp;linkname=ASUS%20P7H55D-M%20EVO%20Clarksdale%20Motherboard"><img src="http://www.hardwareslave.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.hardwareslave.com/2010/02/asus-p7h55d-m-evo-clarksdale-motherboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G.Skill Pi Series 17600 4GB Kit‏</title>
		<link>http://www.hardwareslave.com/2010/02/g-skill-pi-series-17600-4gb-kit%e2%80%8f/</link>
		<comments>http://www.hardwareslave.com/2010/02/g-skill-pi-series-17600-4gb-kit%e2%80%8f/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 09:42:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[17600 4GB Kit‏]]></category>

		<guid isPermaLink="false">http://www.hardwareslave.com/?p=2292</guid>
		<description><![CDATA[G.Skill have launched the Pi Series of RAM and today we have the 2200MHz P55 kit to test. Is such speed worth the investment?
Link
]]></description>
			<content:encoded><![CDATA[<p>G.Skill have launched the Pi Series of RAM and today we have the 2200MHz P55 kit to test. Is such speed worth the investment?</p>
<p><a href="http://www.overclock3d.net/reviews/memory/g_skill_pi_series_17600_4gb_kit/1" target="_blank">Link</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.hardwareslave.com%2F2010%2F02%2Fg-skill-pi-series-17600-4gb-kit%25e2%2580%258f%2F&amp;linkname=G.Skill%20Pi%20Series%2017600%204GB%20Kit%E2%80%8F"><img src="http://www.hardwareslave.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.hardwareslave.com/2010/02/g-skill-pi-series-17600-4gb-kit%e2%80%8f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooler Master CM 690 II Advanced review</title>
		<link>http://www.hardwareslave.com/2010/02/cooler-master-cm-690-ii-advanced-review/</link>
		<comments>http://www.hardwareslave.com/2010/02/cooler-master-cm-690-ii-advanced-review/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 09:37:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CM 690 II Advanced]]></category>

		<guid isPermaLink="false">http://www.hardwareslave.com/?p=2278</guid>
		<description><![CDATA[Here we test the CM 690 II Advanced Case. The new version enhances the original CM 690 striking features with a seductive all-black interior, additional capacity, superb cooling system and user-friendly design.
And though looks can deceive, the Cooler Master CM 690 II indeed does very similar to the original, make no mistake internally there have [...]]]></description>
			<content:encoded><![CDATA[<p>Here we test the CM 690 II Advanced Case. The new version enhances the original CM 690 striking features with a seductive all-black interior, additional capacity, superb cooling system and user-friendly design.</p>
<p>And though looks can deceive, the Cooler Master CM 690 II indeed does very similar to the original, make no mistake internally there have been a good number of changes.</p>
<p>The original CM 690 was the building block of something better and Cooler Master certainly improved on it.</p>
<p><a href="http://www.guru3d.com/article/cooler-master-690-ii-advanced-review/" target="_blank">Link</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.hardwareslave.com%2F2010%2F02%2Fcooler-master-cm-690-ii-advanced-review%2F&amp;linkname=Cooler%20Master%20CM%20690%20II%20Advanced%20review"><img src="http://www.hardwareslave.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.hardwareslave.com/2010/02/cooler-master-cm-690-ii-advanced-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Install Windows 7 From a USB Flash Drive</title>
		<link>http://www.hardwareslave.com/2010/02/how-to-install-windows-7-from-a-usb-flash-drive/</link>
		<comments>http://www.hardwareslave.com/2010/02/how-to-install-windows-7-from-a-usb-flash-drive/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 07:42:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.hardwareslave.com/?p=2290</guid>
		<description><![CDATA[It took me about a day of messing around with Linux�s Easy Peasy OS, designed for the EEE netbook, to realize that I wanted anything but Easy Peasy. So I went on a Google search trying to figure out how to get Windows 7 on my netbook without springing for an external optical drive.
The answer [...]]]></description>
			<content:encoded><![CDATA[<p>It took me about a day of messing around with Linux�s Easy Peasy OS, designed for the EEE netbook, to realize that I wanted anything but Easy Peasy. So I went on a Google search trying to figure out how to get Windows 7 on my netbook without springing for an external optical drive.</p>
<p>The answer was obvious; I had to use a flash drive. Now, getting a computer to see a flash drive as a bootable source isn�t easy. You basically have to turn your flash drive into a hard drive with boot sectors, an exact replica of the original Windows CD or DVD. It sounds hard, and unless you know what you&#8217;re doing, it is. It took me hours of searching before I came across a forum that had instructions that worked. That�s what I�m sharing with you today.</p>
<p><a href="http://www.ocmodshop.com/ocmodshop.aspx?a=1736" target="_blank">Link</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.hardwareslave.com%2F2010%2F02%2Fhow-to-install-windows-7-from-a-usb-flash-drive%2F&amp;linkname=How%20to%20Install%20Windows%207%20From%20a%20USB%20Flash%20Drive"><img src="http://www.hardwareslave.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.hardwareslave.com/2010/02/how-to-install-windows-7-from-a-usb-flash-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coolermaster CM690 II Advance Mid Tower</title>
		<link>http://www.hardwareslave.com/2010/02/coolermaster-cm690-ii-advance-mid-tower/</link>
		<comments>http://www.hardwareslave.com/2010/02/coolermaster-cm690-ii-advance-mid-tower/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 07:37:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Coolermaster]]></category>

		<guid isPermaLink="false">http://www.hardwareslave.com/?p=2287</guid>
		<description><![CDATA[I remember when I tested the Coolermaster CM690. It was one of the best budget cases around. It was so great of a case that many people looking to pay $150 plus for a case would buying the CM690 which cost a mere $80 or so. Even though it was not the first case to [...]]]></description>
			<content:encoded><![CDATA[<p>I remember when I tested the Coolermaster CM690. It was one of the best budget cases around. It was so great of a case that many people looking to pay $150 plus for a case would buying the CM690 which cost a mere $80 or so. Even though it was not the first case to offer the now trendy mesh front facial, it did help a lot to make it as popular as it is.</p>
<p>The CM690 was feature rich for the dollar and still popular today. But keeping intact with the scenario above Coolermaster has revamped the CM690 into what we will be reviewing today, the CM 690 Advance II. Even more feature rich the Advance II and undoubtedly will make history again.</p>
<p><a href="http://www.pro-clockers.com/cases/1223-coolermaster-cm690-ii-advance-mid-tower-.html" target="_blank">Link</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.hardwareslave.com%2F2010%2F02%2Fcoolermaster-cm690-ii-advance-mid-tower%2F&amp;linkname=Coolermaster%20CM690%20II%20Advance%20Mid%20Tower"><img src="http://www.hardwareslave.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.hardwareslave.com/2010/02/coolermaster-cm690-ii-advance-mid-tower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NVIDIA and it&#8217;s troubled GeForce 400 series</title>
		<link>http://www.hardwareslave.com/2010/02/nvidia-and-its-troubled-geforce-400-series/</link>
		<comments>http://www.hardwareslave.com/2010/02/nvidia-and-its-troubled-geforce-400-series/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 09:06:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[GeForce 400]]></category>

		<guid isPermaLink="false">http://www.hardwareslave.com/?p=2256</guid>
		<description><![CDATA[Today I wanted to write a little &#8216;opinionated&#8217; editorial. Typically we do not address rumors and gossip. But an accumulation of things that have been going on over at camp NVIDIA and the Internet leading us to believe things are not as they should be.
What we will tell you is that the clock frequencies on [...]]]></description>
			<content:encoded><![CDATA[<p>Today I wanted to write a little &#8216;opinionated&#8217; editorial. Typically we do not address rumors and gossip. But an accumulation of things that have been going on over at camp NVIDIA and the Internet leading us to believe things are not as they should be.</p>
<p>What we will tell you is that the clock frequencies on these boards surprised me, the GeForce 470 seems to be clocked at roughly 650 MHz, that&#8217;s lower than I expected. And that indeed will have an effect on performance. I think it&#8217;s safe to that the GeForce 470 and 480 will be worthy competitors to towards the Radeon HD 5850 and 5870. Will it be a knock-out ? I doubt it very much. But is it important for NVIDIA to deliver a knockout to the competition ? The rumors are creating a rather negative stigma for NVIDIA.</p>
<p><a href="http://www.guru3d.com/article/nvidia-geforce-470-480/" target="_blank">Link</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.hardwareslave.com%2F2010%2F02%2Fnvidia-and-its-troubled-geforce-400-series%2F&amp;linkname=NVIDIA%20and%20it%26%238217%3Bs%20troubled%20GeForce%20400%20series"><img src="http://www.hardwareslave.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.hardwareslave.com/2010/02/nvidia-and-its-troubled-geforce-400-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
